| 100m | 11.6 11.6 |
Richard Haycock Lee Melotti |
07.06.1977 24.06.2008 |
Bedford Leamington |
| 200m | 24.3 | Richard Haycock | 12.06.1977 | Huntingdon |
| 300m | 39.1 | Connor Aldridge | 13.05.2012 | Corby |
| 400m | 52.1 | Peter Aldridge | 29.08.1987 | Leicester |
| 800m | 2.02.52 | Matthew Clarke | 13.07.1991 | Stoke |
| 1500m | 4.22.0 | Keith Haynes | 28.07.1972 | Leicester |
| 3000m | 9.56.38 | Joshua Orchard | 03.04.2022 | Swindon |
| 80m Hurdles | 11.85 | Kieran Russ | 09.07.2010 | Birmingham |
| High Jump | 1.84 | Chris Trotman | 11.07.1982 | Birmingham |
| Long Jump | 6.19 | Richard Haycock | 03.07.1977 | Warley |
| Triple Jump | 12.08 | Stuart Faulkner | 13.08.1983 | Daventry |
| Pole Vault | 2.70 | Jared Gibson | 17.06.2000 | Exeter |
| Shot | 11.73 | Kieran Russ | 26.06.2010 | Chelmsford |
| Discus | 42.56 | John Plews | 13.07.1984 | Thurrock |
| Javelin | 46.00 | Carl Simmons | 11.08.1980 | Peterborough |
| Hammer | 44.12 | Adam Bewley | 11.05.1980 | Peterborough |
| Pentathlon | 2682 | Kieran Russ | 26.06.2010 | Chelmsford |
| 4x100m Relay | 49.7 | Kieran Russ Matthew Clarke Jake Fuller Sam Meyler |
20.06.2010 | Brierley Hill |
| 4x300m Relay | 30.01.0 |
Craig Smith William Combstock Finley Williams Ethan Best |
19.05.2024 | Nuneaton |
| Historical Record | ||||
| 4x400m Relay | 4.10.1 | John Hurst Ben Hyams Ben Jones James Best |
28.06.1999 | Northampton |

