| 100m | 10.6 10.37w |
Martin Davies Courtney Rumbolt |
08.05.1977 25.06.1988 |
Bedford Stoke |
| 200m | 21.9 21.9 |
Martin Davies Martin Davies |
22.05.1977 05.07.1978 |
Warley Birmingham |
| 400m | 49.2 | Martin Davies | 26.08.1978 | Leicester |
| 800m | 1.52.27 | Matthew Clarke | 23.06.1991 | Solihull |
| 1500m | 3.53.8 | Steve Marshall | 24.06.1987 | Meadowbank |
| 3000m | 8.31.1 | Steve Marshall | 19.08.1987 | Coventry |
| 5000m | 15.53.0 | Ken McClaren | 12.07.1981 | Northampton |
| 10000m | 33.11.5 | Job King | 06.09.2001 | Northampton |
| Marathon | 2.35.17 | Ben Hyams | 21.04.2024 | London |
| 110m Hurdles | 15.7 | Kieran Russ | 09.08.2015 | Hereford |
| 400m Hurdles | 55.9 | Peter Aldridge | 16.06.1990 | Corby |
| 2000m S/C | 6.19.4 | Ciaran McGuire | 18.07.1992 | Cannock |
| 3000m S/C | 9.50.8 | Job King | 05.06.2004 | Corby |
| High Jump | 2.05 2.05 2.02 |
Chris Trotman Leon Martin-Evans Leon Martin-Evans |
16.06.1990 12.06.2021 15.05.2022 |
Corby Moulton Corby |
| Long Jump | 7.26 7.26 |
Richard Haycock Richard Haycock |
05.05.1980 14.05.1980 |
Kirby Loughborough |
| Triple Jump | 14.25 | Dave Ingram | 25.06.1985 | Lincoln |
| Pole Vault | 3.70 | Kieran Russ | 04.06.2017 | Burton |
| Shot | 14.43 | Dave Baker | 17.07.1972 | Corby |
| Discus | 44.40 | Dave Baker | 09.05.1972 | Bedford |
| Javelin | 62.70 | Carl Simmons | 02.06.1984 | Wolverhampton |
| Hammer | 40.80 | James Best | 04.08.2019 | Stourport |
| 4x100m Relay | 44.4 | Ashley Riley Peter Aldridge Jonathan Palmer Courtney Rumbolt |
09.07.1989 | Mansfield |
| 4x400m Relay | 3.34.9 | Ben Jones Gary Hutt Andrew Fenn Matthew Clarke |
05.06.2004 | Corby |

